Authors: Colin Cunningham Tim Chance

The start of the year saw stronger than predicted economic growth, however the pace has since slowed and 2025 is expected to end with an overall growth of 1.2%1.
The UK labour market is still a key area of pressure, with the number of job vacancies declining, and unemployment levels increasing2. Businesses are continuing to grapple with the impact of recent payroll tax hikes and the rise in the national living wage, which are squeezing profit margins and leading many to focus on survival rather than expansion.
Despite all this, many UK businesses are hopeful that conditions will improve with confidence levels at an annual high in August at 54%, placing focus on what they can control, pursuing new markets and adopting new technologies3.
Insolvencies and companies in distress
Trading conditions remain difficult for many, resulting in significant levels of companies entering insolvency or facing future distress. While insolvencies this year have shown a 3.9% decrease against the same period in 2024, they are still at a high level with 16,497 companies ceasing trading4.
| 2024 | 2025 | Difference | |
| January | 1793 | 1988 | -7.5% |
| February | 2184 | 2019 | -7.5% |
| March | 1843 | 2015 | +9.3% |
| April | 2173 | 2062 | -5.1% |
| May | 1936 | 2231 | +15.2% |
| June | 2437 | 2053 | -15.7% |
| July | 2878 | 2081 | -27.6% |
| August | 1933 | 2048 | +5.9% |
The latest Begbies Traynor Red Flag Alert in July 20255, showed that companies in 'significant distress' rose 10.8% year-on-year to 666,876 businesses (Q2 2024: 601,950), a 15.2% increase versus Q1 2025 (579,276). The industries experiencing the highest numbers of 'significant' financial distress included support services, construction and real estate & property services.
| Top 10 Sector Ranking – Significant Financial Distress | ||
| 1 | Support Services | 102,380 |
| 2 | Construction | 102,285 |
| 3 | Real Estate & Property Services | 81,516 |
| 4 | Professional Services | 60,427 |
| 5 | General Retailers | 44,631 |
| 6 | Health & Education | 44,253 |
| 7 | Telecommunications & Information Technology | 44,019 |
| 8 | Media | 27,617 |
| 9 | Food & Drink Retailers | 18,229 |
| 10 | Financial Services | 18,051 |
| Significant Distress by Region | ||
| 1 | London | 197,975 |
| 2 | South East | 113,494 |
| 3 | Midlands | 80,847 |
| 4 | North West | 69,565 |
| 5 | South West | 46,384 |
| 6 | Yorkshire | 45,842 |
| 7 | East of England | 42,091 |
| 8 | Scotland | 31,251 |
| 9 | Wales | 17,203 |
| 10 | North East | 11,711 |
| 11 | Northern Ireland | 10,459 |
| 12 | Misc | 54 |
As challenging economic conditions prevail, business insolvencies remain high across many sectors. We focus on four key industries below to provide a deeper understanding of the current landscape and the challenges many are facing.